| CORAL GOLD RESOURCES LTD. : http://www.coralgold.com/ : QwikReport |
| News Releases |
| March 03, 2010 CORAL GOLD RESOURCES ARRANGES $2.75 MILLION FINANCING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Gold Resources Ltd. (the "Company") is pleased to announce that it has arranged a Non-Brokered Private Placement of up to 5,000,000 units at a price of $0.55 per unit, each unit consisting of one common share and one non-transferrable share purchase warrant. Each warrant will entitle the investor to purchase one additional common share with a term of two (2) years at an exercise price of $0.75. A finder's fee of 6% of the funds raised and 6% of Broker's Warrants will be paid to agents for their assistance in the financing. The Broker's Warrants will entitle the Broker to purchase one additional common share with a term of one (1) year at an exercise price of $0.75. The net proceeds of this Offering will be used to advance the Company's Robertson gold project at Crescent Valley, Nevada towards the work program announced on February 2, 2010 and general working capital requirements. The financing is Subject to approval of The TSX Venture Exchange and all regulatory authorities. The securities issued by Coral in connection with this financing are subject to a 4-month "hold period" as prescribed by the TSX Venture Exchange. For more information on the Robertson Property and Coral Gold's other Nevada projects, visit the company's website at www.coralgold.com ON BEHALF OF THE BOARD "David Wolfin" ___________________________________ David Wolfin President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 CORAL GOLD RESOURCES ANNOUNCES $1.5 MILLION PROGRAM FOR ROBERTSON PROJECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Gold Resources Ltd. (the "Company") is pleased to announce that it has approved the 2010 Work Plan and Budget for the Company's Robertson gold project at Crescent Valley, Nevada. The US$1.5 million program, aimed at advancing Robertson towards a Preliminary Economic Assessment Report and production, will focus on upgrading near-surface oxide resources in the Gold Pan, Altenburg Hill and Porphyry Deposits to the measured and indicated categories. All three deposits are located within the property's 100%-owned Core Claims area. Permit applications are underway, and the company expects to begin drilling in the second quarter. The program will consist of three stages: 1) Reverse circulation drilling (22 holes - 3,962m/13,000') to fill in gaps between the Porphyry and Altenburg Hill zones and also redefine the high-grade areas at Triplet Gulch; 2) HQ diameter core drilling (30 holes - 3657m/12,000') to establish grade, specific gravity (density); 3) Metallurgical testwork to establish leachability for a heap leach mining operation. With minimal overburden (0 to 10 metres), the Gold Pan, Altenburg Hill and Porphyry deposits would be mineable by open pit operations with low strip ratios. Leach tests were completed on the Porphyry Zone in the past and indicated favourable recoveries in the oxide material. Project and Near-Surface Resources On October 9, 2009, Coral Gold announced that Beacon Hill Consultants had recalculated the Robertson Inferred resource, using a gold price of US$850 per ounce and 0.0106 Au Opt (0.363 g/t cut-off), of 178,924,188 tons grading 0.0189 oz Au/ton (0.648 g/t), equating to 3,381,667 ounces. Within this overall resource, the near-surface inferred resource that will be targeted in this program totals 87,018,749 tons grading 0.017 oz Au/ton (0.583 g/t), or a total of 1,505,789 ounces. Beacon Hill, using a database of 1,160 drill holes, 533,453 feet (162,638 m) of drilling and 101,757 gold assays, calculated the original resource (February 2008) using a gold price of $600 per ounce. Coral Gold's management and Beacon Hill believed the $850 per ounce figure represented a more realistic assessment based on the rolling average gold price for the preceding three years. Focused On Moving Towards Production With the price of gold holding above $1,000, the company is focused on moving the project towards production rather than exploration. "We looked at the option of continuing to expand resources, as we've done over the past several years," said Coral's President and CEO David Wolfin. "However, we believe the greater value now lies in upgrading resources and laying the groundwork for a heap leaching operation." Previous Feasibility Studies by Amax Gold/MDRI (now AMEC) Wolfin also noted that feasibility studies conducted by Amax Gold/MDRI (now AMEC) at Robertson in 1994, when gold was under $400 per ounce, are greatly assisting Coral's work today. "Their bottle roll and column leach tests in the Porphyry Zone demonstrated the mineralized material was amenable to heap leaching with improved gold recoveries at a finer crush size," said Wolfin. "We have a lot of valuable data from their work, and it is saving us a significant amount of money with our present studies." Located on Nevada's Battle Mountain-Cortez Gold Trend in north-central Nevada, Robertson is Coral Gold's primary asset. Robertson directly adjoins Barrick's large Pipeline Gold Mine complex. Infrastructure is in place, power lines run through the claims, paved roads adjacent to the property and ample skilled labour is available in the area. For more information on the Robertson Property and Coral Gold's other Nevada projects, visit the company's website at www.coralgold.com ON BEHALF OF THE BOARD "David Wolfin" ___________________________________ David Wolfin President ________________________________________ Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. This release contains statements that are forward-looking statements and are subject to various risks and uncertainties concerning the specific factors disclosed under the heading "Risk Factors" and elsewhere in the Company's periodic filings with Canadian securities regulators. Such information contained herein represents management's best judgment as of the date hereof based on information currently available. The Company does not assume the obligation to update any forward-looking statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 12, 2010 APPOINTMENT OF DIRECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Gold Resources Ltd. (the "Company") is pleased to announce that Mr. Ronald Andrews has joined the Board of Directors. Mr. Andrews is the owner and operator of Andrews Orchards and sells and distributes agricultural chemicals and fertilizers. Mr. Andrews is on the boards of Bonner Mall, Berkley Resources and North Coast Life Insurance Co. He serves as the chairman of the audit committee on both North Coast Life and Berkley. He has served as labor foreman for Kennecott Mining Company, a division of Rio Tinto in the Arctic Circle. Mr. Andrews has a Bachelor of Science degree from Washington State University and a Masters in Political Science. He served as a helicopter pilot and is retired from the United States Army Reserves. ON BEHALF OF THE BOARD "David Wolfin" ___________________________________ David Wolfin President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 17, 2009 CORAL GOLD REPORTS DRILLING PROGRESS ON NORMA SASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Gold Resources Ltd. ("Coral" or the "Company") announces that the Company's technical team has recently visited with Barrick Cortez Gold Mines in Crescent Valley, Nevada, USA. In 2008, Coral and its joint venture partner, Levon Resources Ltd. ("Levon") reached an agreement with Barrick for exploration of the Norma Sass claims. Coral owns 2/3 and Levon owns 1/3 of the Norma Sass property. (For details please see news release dated September 29, 2009) The group examined the chips and core from Barrick's recently completed hole, NS 09-01 at Coral's Norma/Sass property. The group also visited the NS 09-01 drill site. Barrick Cortez Gold Mines supplied information concerning the Norma Sass property in their 3rd Quarter report and also during the site visit. During the third quarter Barrick Gold staff did extensive geological mapping and geochemical soil and rock sampling across the property in order to define locations for drilling. Hole NS 09-01 was started in early October and drilled North West at 70 degree dip across a SW-NE striking fault which trends into Barrick's Gold Acres pit one mile to the northeast and is thought to be related to mineralization at Gold Acres. Hole NS 09-01 started as a reverse circulation hole but encountered recovery problems at 1,680 foot depth. Barrick brought in a core rig, wedged the RC hole and drilled HQ diameter core to a final depth of 2,586 ft. The hole entered the lower plate Wenban limestone at 1,330 foot depth and was bottomed in the Roberts Mountain formation. These are the principal host rock formations for the gold deposits at the Pipeline, Gold Acres and Cortez Hills mines. Assay results are awaited. ON BEHALF OF THE BOARD "David Wolfin" _____________________________ David Wolfin President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 09, 2009 Coral Gold Reports Robertson's Inferred Gold Resource Increases 47% to 3.4 Million Ounces to Reflect Long-term Gold Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Gold Resources Ltd. ("Coral" or the "Company")) announces that it has received the revised resources for Robertson Property utilizing lower cut-off grades to reflect positive movement in the price of gold over the last three years. These revised values are based on the NI 43-101 Technical Report titled Mineral Resource Estimate for the Robertson Property, Lander County, Nevada prepared by Beacon Hill Consultants Ltd. ("Beacon Hill") of Vancouver, British Columbia as announced in the Press Release dated February 11, 2008. The original estimate was based on a gold price of US$600 per ounce which was a conservative estimate of gold prices in 2007, which estimated the inferred gold resources for the Robertson property at over 2.3 million ounces of gold. Gold prices over the last three years have been significantly higher than US$600 and all indicators point towards higher prices in the near, medium and long-term future. Therefore, it is reasonable and prudent to revise the resource estimate with a higher gold price and by extension, cut-off grade which is the threshold gold grade at which the resources are reported and considered to have a reasonable expectation of economic extraction. Based on more reasonable gold prices that reflect the rolling average for the preceding three years, it was decided that of US$850 per ounce should be used at this time to more accurately represent the resources that may be reasonably expected to be extracted. Based on this lower gold cut-off value of 0.0106, the gold resource at Robertson increases to 3.4 million ounces, which is a 47% increase from the previously reported figure. It should be noted that changes in operating costs may change this figure. No work has been done to reflect and change in operating costs as estimated in the Beacon Hill study on which the cut-off grade calculation was based. Robertson is located along the Cortez Gold trend of north-central Nevada near the town of Crescent Valley. The zones included in the Beacon Hill estimate are located within the Robertson's Core claims only. The Company's other claim blocks, including Norma Sass, Lander Ranch, Ruf, Blue Nugget and the Excluded claims (joint ventured with Cortez Gold Mines), were not part of the estimate. "It is encouraging that gold prices have increased, stayed steady and continue to hold which gives us comfort and assurance that our estimates continue to be reasonable. It is also important that Coral's loyal shareholders may benefit from the stability and movement in the gold prices." said David Wolfin, President. Beacon Hill reported the following updated resource estimate using 0.0106 Au opt cut-off:
Resource estimate parameters:
For details on claim and gold zone locations, please see corresponding maps and diagrams at www.coralgold.com. A program of additional in-fill drilling and metallurgical testing is on-going as was recommended by Beacon Hill in the 2007 Technical Report. Mr. Garth D. Kirkham, P.Geo., and Mr. Peter Stokes, P.Eng., of Beacon Hill Consultants (1988) Ltd., are responsible for preparing the report and are Qualified Persons in accordance with NI 43-101. Messrs Kirkham and Stokes are independent of Coral as defined by NI 43-101. The Company was incorporated in 1981 and is exploring claims on Nevada's Battle Mountain-Cortez gold trend alongside the Cortez/Pipeline gold mine. Aggressive exploration, aimed at expanding this resource, continues. This press release contains "forward-looking statements. Forward-looking statements express, as at the time of this press release, the Company's plans, forecasts, projections, expectations or beliefs as to future events and results. Forward-looking statements involve a number of risks and uncertainties, and there can be no assurance that such statements will prove to be accurate. Therefore, actual results and future events could differ materially from those anticipated in such statements. ON BEHALF OF THE BOARD "David Wolfin" David Wolfin President The TSX Venture Exchange has not reviewed and does not accept the responsibility for the accuracy or adequacy of this release. This release contains statements that are forward-looking statements and are subject to various risks and uncertainties concerning the specific factors disclosed under the heading "Risk Factors" and elsewhere in the Company's periodic filings with Canadian securities regulators. Such information contained herein represents management's best judgment as of the date hereof based on information currently available. The Company does not assume the obligation to update any forward-looking statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2010 by Coral Gold Resources Ltd. All rights reserved worldwide. |